PLAYLIST
May 24th and 26th, 2005
(in no particular order)
|
|
Artist |
Song Title |
Album |
Year |
Record Company |
| FORCE OF EVIL | Disciples of the King | Black Empire | 2004 | Diamond | |
| HATESPHERE | Trip at the Brain | The Killing | |||
| KISS | Flaming Youth | Destroyer | 1976 | Casablanca | |
| TESTAMENT | Over the Wall | First Strike, Still Deadly | |||
| SCREAMS OF ERIDIA | Scorn | Screams of Eridia | |||
| FIREBALL MINISTRY | Daughters of the Damned | The Second Great Awakening | 2003 | Nuclear Blast | |
| IMPELLITERI | Punk | Petal to the Metal | 2005 | SPV | |
| MUDHONEY | Overblown | ||||
| SKRAPP METAL | Spunk | You're So Sensitive | |||
| AC/DC | Back in Black | Back in Black | |||
| MOTORHEAD | Orgasmatron | Take No Prisoners | |||
| RHINO BUCKET | Blood Sweat and Beers | Blood Sweat and Beers Soundtrack | 2005 | ||
| YNGWIE MALMSTEEN | I'll See the Light | 20th Century Masters | 2005 | Universal | |
| SEETHER | Remedy | Karma and Effect | 2005 | Windup | |
| BRUCE DICKINSON | Abduction | Tyranny of Souls | 2005 | Sanctuary | |
| BRAINSTORM | Worlds are Comin' Through | Liquid Monster | 2005 | Metal Blade | |
| SPIDERS & SNAKES | American Baby | Hollywood Ghosts | 2005 | Sansei | |
| VANDERHOOF | Take it to the Sky | Vanderhoof | 1997 | Nuclear Blast | |
| OTEP | Buried Alive | House of Secrets | 2004 | Capitol | |
| KISS | Mainline | Hotter Than Hell | 1974 | Casablanca | |
| THE DICKIES | Gigantor | Live in London | |||
| ICED EARTH | Stormrider | Days of Purgatory | 1997 | Century Media | |
| GOLEM | Starchild | Dreamweaver | 2004 | Nuclear Blast | |
| UNCHAINED | The Great Witch Hunt | Unchained | 2005 | Sound Riot | |
| AUDIOSLAVE | Stay | Out of Exile | 2005 | ||
| THE AUBURN SYSTEM | James Berardinelli is the Smartest Man on the Internet | The Auburn System EP | 2005 | Five Point Records | |
| THE HIDDEN HAND | Coffin Lily | Mother Teacher Destroyer | 2005 | Southern Lord |
Back to RoughEdgeRadio.com Home
Copyright © 2005 by R. Scott Bolton. All
rights reserved.
Revised: 10 Jun 2005 02:42:15 -0500
.
