PLAYLIST
June 28th and 30th, 2005
(in order played)
|
|
Artist |
Song Title |
Album |
Year |
Record Company |
| RAINBOW | Long Live Rock'n'Roll | Long Live Rock'n'Roll | |||
| IRON MAIDEN | Tailgunner | Live at Donnington | |||
| BLITZKID | Candyman | Let Flowers Die | 2001 | Antitdote Records | |
| EMBRYO PICNIC | Howie's House | Tax the Nation | Self-produced | ||
| MEGADETH | Take No Prisoners | Rust in Peace | 1990 | EMI | |
| FLOTSAM & JETSAM | News to Me | ||||
| MOTORHEAD | See Me Burning | We Are Motorhead | |||
| THE KINISON | Hey Hey Hey | Mortgage is Bank | Fearless | ||
| DORO | Something Wicked This Way Comes | Doro | 1990 | Mercury | |
| FOZZY | Stay Hungry | Megaforce | |||
| RAMONES | Rockaway Beach | Live NYC 1978 | |||
| REAPERS | Angel | Metalness | Dead Sun | ||
| HANDSOME | Needles | Handsome | |||
| KISS | I Love it Loud | Alive III | |||
| SACRED REICH | Independent | Independent | 1993 | Hollywood / Metal Blade | |
| AMEN | Everything is Untrue | Faust Soundtrack | 2000 | Roadrunner | |
| BRUCE DICKINSON | Chemical Wedding | Chemical Wedding | 1998 | CMC International | |
| FEAR FACTORY | Archetype (Transformer Mix) | ||||
| THE SPUDMONSTERS | Ace of Spades | Ace of Spades EP | |||
| AC/DC | Playing with Girls | Fly on the Wall | |||
| SLUNT | Never Say Never | Demo | 2004 | Self-produced | |
| THE ALMIGHTY | Powertrippin' | ||||
| ANNIHILATOR | Rage Absolute | All for You | 2004 | AFM | |
| IOMMI featuring OZZY OSBOURNE | Who's Fooling Who | Iommi | 2000 | Divine | |
| DIAMOND HEAD | Play It Loud | The White Album | |||
| ALCHEMIST | Solar Burn | Astral Alien | 2003 | Relapse | |
| LIEGE LORD | Broken Wasteland | Master Control | Metal Blade | ||
| SKRAPP METTLE | Slap Little Johnny Behind the Ear | Sensitive | 1991 | Par Records | |
| HALFORD | The One You Love to Hate | Resurrection | 2000 | Metal-Is | |
| SLAVEMACHINE | Another Way to Die | Disfigured Consciouness | Self-produced |
Back to RoughEdgeRadio.com Home
Copyright © 2005 by R. Scott Bolton. All
rights reserved.
Revised: 13 Jul 2005 00:32:56 -0500
.