PLAYLIST
August 16th and 18th, 2005
The Snidermann Solo Show
(in no particular order)
|
|
Artist |
Song Title |
Album |
Year |
Record Company |
| MOTORHEAD | Rock & Roll | Take No Prisoners | |||
| ALICE COOPER | Welcome to My Nightmare | Welcome to My Nightmare | |||
| THE STEVE MILLER BAND | Threshold & Jet Airliner | Complete Greatest Hits | |||
| KID ROCK | Forever | Cocky | 2001 | ||
| AC/DC | Back in Black | Back in Black | |||
| AEROSMITH | Movin' Out | 1973 | |||
| REO SPEEDWAGON | Like You Do | You Get What You Play For | 1977 | ||
| RUSH | Tom Sawyer | Moving Pictures | |||
| KISS | Firehouse (live) | Alive! | 1975 | ||
| METALLICA | Enter Sandman | Metallica | |||
| TWISTED SISTER | We're Not Gonna Take It | Stay Hungry | |||
| VAN HALEN | Ain't Talkin Bout Love | 1978 | |||
| THE UNION UNDERGROUND | South Texas Deathride | An Education in Rebellion | |||
| BOB SEGER & THE SILVER BULLET BAND | Turn the Page | Live | 1976 | ||
| BLUE OYSTER CULT | Veteran of a Thousand Pyschic Wars | Fire of Unknown Origin | 1981 | ||
| OZZY OSBOURNE | Crazy Train | Blizzard of Ozz | 1981 | ||
| SUICIDAL TENDENCIES | Send Me Your Money | Lights Camera Revolution | |||
| BLACK SABBATH | Iron Man | Paranoid | |||
| IRON MAIDEN | The Number of the Beast (live) | Live At Donnington | |||
| JUDAS PRIEST | Exciter | British Steel | |||
| JUDAS PRIEST | Screaming for Vengeance | Screaming for Vengeance | |||
| RAGE AGAINST THE MACHINE | Bombtrack | ||||
| SLOW MOTION APOCALYPSE | Filth | My Own Private Armageddon | |||
| OVERKILL | Keeper | RelixIV | |||
| FORCE OF EVIL | Disciples of the King | Black Empire | 2005 | ||
| PANTERA | Death Rattle | Reinventing the Steel |
Back to RoughEdgeRadio.com Home
Copyright © 2005 by R. Scott Bolton. All
rights reserved.
Revised: 12 Aug 2005 18:06:10 -0500
.